The below table gives us details on Surya Graha (Sun Planet). From this table you come to know, in which star sign or rashi does Surya Graha (Sun Planet) reside every month. The table is given by Guruji Shri Narendra Babu Sharmaji in the television programme bhavya brahmanda.
Month (Kannada) | Month (English) | Rashi (Birth Star) |
---|---|---|
Chaitra Masa | March | Mesha Rashi (Aries) |
Vaishakha Masa | April | Rishaba Rashi (Taurus) |
Jyestha Masa | May | Mithuna Rashi (Gemini) |
Ashada Masa | June | Kataka Rashi (Cancer) |
Shravana Masa | July | Simha Rashi (Leo) |
Bhadrapada Masa | August | Kanya Rashi (Virgo) |
Aashwa Yuja Masa (Ashwin) | September | Tula Rashi (Libra) |
Karthika Masa | October | Vrischika Rashi (Scorpio) |
Margashirsha Masa | November | Dhanu Rashi (Sagittarius) |
Pushya Masa | December | Makara Rashi (Capricorn) |
Magha Masa | January | Kumbha Rashi (Aquarius) |
Phalguna Masa | February | Meena Rashi (Pisces) |
In the above table Chaitra Masa comes in March - April.
Vaishaka Masa comes in April - May. It continues in similar fashion.
0 comments:
Post a Comment